Um die stark schwankenden Kraftstoffpreise korrekt in unsere Tarife einfließen zu lassen, wenden wir eine sogenannte Dieselklausel an. Preiserhöhungen und -senkungen werden gemäß dieser Staffelung auf der Grundlage des Großhandelspreises in den Transporttarif aufgenommen:
Woche: | Stichtag: | Preis pro Liter: |
---|---|---|
47 | 16-11-2024 | € 1,5546 |
46 | 09-11-2024 | € 1,5216 |
45 | 02-11-2024 | € 1,5216 |
44 | 26-10-2024 | € 1,5216 |
43 | 19-10-2024 | € 1.5216 |
42 | 12-10-2024 | € 1,5216 |
41 | 05-10-2024 | € 1,4850 |
40 | 28-09-2024 | € 1,4720 |
39 | 21-09-2024 | € 1,4720 |
38 | 14-09-2024 | € 1,4802 |
37 | 07-09-2024 | € 1,4970 |
36 | 31-08-2024 | € 1,5050 |
35 | 24-08-2024 | € 1,5133 |
34 | 17-08-2024 | € 1,5381 |
33 | 10-08-2024 | € 1,5464 |
32 | 03-08-2024 | € 1.5550 |
31 | 27-07-2024 | € 1,5711 |
30 | 20-07-2024 | € 1,5794 |
29 | 13-07-2024 | € 1,5880 |
28 | 06-07-2024 | € 1.6042 |
27 | 29-06-2024 | € 1,5960 |
26 | 22-06-2024 | € 1,5464 |
25 | 15-06-2024 | € 1,5464 |
24 | 08-06-2024 | € 1,5464 |
23 | 01-06-2024 | € 1,5464 |
22 | 25-05-2024 | € 1,5464 |
21 | 18-05-2024 | € 1,5630 |
20 | 11-05-2024 | € 1,5794 |
19 | 04-05-2024 | € 1,6042 |
18 | 27-04-2024 | € 1,6207 |
17 | 20-04-2024 | € 1,6290 |
16 | 13-04-2024 | € 1.6538 |
15 | 06-04-2024 | € 1,6460 |
14 | 30-03-2024 | € 1.6290 |
13 | 23-03-2024 | € 1,6290 |
12 | 16-03-2024 | € 1,6290 |
11 | 09-03-2024 | € 1.6290 |
10 | 02-03-2024 | € 1,6300 |
9 | 24-02-2024 | € 1,6300 |
8 | 17-02-2024 | € 1,6300 |
7 | 10-02-2024 | € 1.6300 |
6 | 03-02-2024 | € 1,5920 |
5 | 27-01-2024 | € 1,5877 |
4 | 20-01-2024 | € 1,5540 |
3 | 13-01-2024 | € 1,5460 |
2 | 04-01-2024 | € 1,5200 |
1 | 30-12-2023 | € 1,5200 |
52 | 22-12-2023 | € 1,5200 |
51 | 16-12-2023 | € 1,5464 |
50 | 09-12-2023 | € 1,5712 |
49 | 02-12-2023 | € 1,5877 |
48 | 25-11-2023 | € 1,5940 |
47 | 18-11-2023 | € 1,6125 |
46 | 11-11-2023 | € 1.6455 |
45 | 04-11-2023 | € 1,6538 |
44 | 28-10-2023 | € 1,6600 |
43 | 21-10-2023 | € 1,6600 |
42 | 13-10-2023 | € 1,6600 |
41 | 07-10-2023 | € 1,6300 |
40 | 30-09-2023 | € 1,7364 |
39 | 23-09-2023 | € 1.7447 |
38 | 16-09-2023 | € 1,7364 |
37 | 09-09-2023 | € 1.6650 |
36 | 02-09-2023 | € 1,6603 |
35 | 26-08-2023 | € 1,6538 |
34 | 19-08-2023 | € 1,6372 |
33 | 11-08-2023 | € 1.6372 |
32 | 04-08-2023 | € 1,6207 |
31 | 29-07-2023 | € 1,5794 |
30 | 22-07-2023 | € 1,4968 |
29 | 15-07-2023 | € 1,4968 |
28 | 08-07-2023 | € 1.4885 |
27 | 01-07-2023 | € 1.4885 |
26 | 24-06-2023 | € 1,3976 |
25 | 17-06-2023 | € 1,3893 |
24 | 09-06-2023 | € 1,3810 |
23 | 02-06-2023 | € 1,3645 |
22 | 26-05-2023 | € 1,3728 |
21 | 19-05-2023 | € 1,3645 |
20 | 13-05-2023 | € 1,3645 |
19 | 06-05-2023 | € 1,3562 |
18 | 29-04-2023 | € 1,3810 |
17 | 21-04-2023 | € 1.4141 |
16 | 15-04-2023 | € 1.4389 |
15 | 07-04-2023 | € 1,4637 |
14 | 31-03-2023 | € 1,4554 |
13 | 25-03-2023 | € 1,4554 |
12 | 17-03-2023 | € 1,4389 |
11 | 10-03-2023 | € 1,4967 |
10 | 03-03-2023 | € 1,5133 |
9 | 24-02-2023 | € 1,4885 |
8 | 20-02-2023 | € 1,4885 |
7 | 17-02-2023 | € 1,5050 |
6 | 10-02-2023 | € 1,5050 |
6 | 09-02-2023 | € 1,5216 |
6 | 08-02-2023 | € 1,5381 |
6 | 06-02-2023 | € 1,5629 |
5 | 04-02-2023 | € 1,5629 |
5 | 03-02-2023 | € 1,5794 |
5 | 02-02-2023 | € 1,5960 |
5 | 01-02-2023 | € 1,6042 |
4 | 26-01-2023 | € 1,6290 |
4 | 25-01-2023 | € 1,6207 |
3 | 21-01-2023 | € 1,6042 |
3 | 19-01-2023 | € 1,5877 |
2 | 13-01-2023 | € 1,5794 |
2 | 11-01-2023 | € 1,5877 |
2 | 10-01-2023 | € 1,5960 |
1 | 07-01-2023 | € 1,5877 |
1 | 06-01-2023 | € 1,5960 |
1 | 04-01-2023 | € 1,6125 |
1 | 03-01-2023 | € 1,6042 |
52 | 29-12-2022 | € 1,5960 |
52 | 28-12-2022 | € 1,5877 |
51 | 24-12-2022 | € 1,5794 |
51 | 22-12-2022 | € 1,5712 |
49 | 17-12-2022 | € 1,5629 |
49 | 16-12-2022 | € 1,5546 |
49 | 15-12-2022 | € 1,5464 |
49 | 10-12-2022 | € 1,5216 |
49 | 09-12-2022 | € 1,5298 |
49 | 08-12-2022 | € 1,5546 |
49 | 07-12-2022 | € 1,5712 |
49 | 06-12-2022 | € 1,5959 |
48 | 02-12-2022 | € 1,5877 |
48 | 01-12-2022 | € 1,5794 |
48 | 29-11-2022 | € 1,5712 |
47 | 26-11-2022 | € 1,5877 |
47 | 25-11-2022 | € 1,6042 |
47 | 23-11-2022 | € 1,6207 |
47 | 22-11-2022 | € 1,6290 |
46 | 19-11-2022 | € 1,6373 |
46 | 18-11-2022 | € 1,6538 |
46 | 17-11-2022 | € 1,6703 |
46 | 16-11-2022 | € 1,6786 |
46 | 15-11-2022 | € 1,7034 |
45 | 12-11-2022 | € 1,7117 |
45 | 11-11-2022 | € 1,7282 |
45 | 10-11-2022 | € 1,7612 |
45 | 09-11-2022 | € 1,7943 |
45 | 08-11-2022 | € 1,8108 |
44 | 05-11-2022 | € 1,8273 |
44 | 04-11-2022 | € 1,8438 |
44 | 03-11-2022 | € 1,8686 |
44 | 01-11-2022 | € 1,8852 |
43 | 26-10-2022 | € 1,8769 |
43 | 25-10-2022 | € 1,8852 |
42 | 21-10-2022 | € 1,8935 |
42 | 19-10-2022 | € 1,8852 |
42 | 18-10-2022 | € 1,8687 |
41 | 15-10-2022 | € 1,8521 |
41 | 14-10-2022 | € 1,8356 |
41 | 13-10-2022 | € 1,8521 |
41 | 12-10-2022 | € 1,8439 |
41 | 11-10-2022 | € 1,8356 |
40 | 08-10-2022 | € 1,7943 |
40 | 07-10-2022 | € 1,7612 |
40 | 06-10-2022 | € 1,7530 |
40 | 05-10-2022 | € 1,7447 |
39 | 01-10-2022 | € 1,7364 |
39 | 30-09-2022 | € 1,7282 |
39 | 27-09-2022 | € 1,7116 |
38 | 21-09-2022 | € 1,7282 |
38 | 20-09-2022 | € 1,7447 |
37 | 17-09-2022 | € 1,7530 |
37 | 15-09-2022 | € 1,7778 |
36 | 10-09-2022 | € 1,7943 |
36 | 09-09-2022 | € 1,8026 |
35 | 03-09-2022 | € 1,8108 |
35 | 02-09-2022 | € 1,8191 |
35 | 30-08-2022 | € 1,8274 |
34 | 27-08-2022 | € 1,8026 |
34 | 26-08-2022 | € 1,7860 |
34 | 25-08-2022 | € 1,7530 |
34 | 24-08-2022 | € 1,7364 |
34 | 23-08-2022 | € 1,7199 |
33 | 17-08-2022 | € 1,7116 |
32 | 13-08-2022 | € 1,7199 |
32 | 12-08-2022 | € 1,7116 |
32 | 09-08-2022 | € 1,7199 |
31 | 06-08-2022 | € 1,7447 |
31 | 03-08-2022 | € 1,7530 |
30 | 30-07-2022 | € 1,7612 |
30 | 27-07-2022 | € 1,7530 |
29 | 23-07-2022 | € 1,7612 |
29 | 21-07-2022 | € 1,7860 |
28 | 16-07-2022 | € 1,8026 |
28 | 15-07-2022 | € 1,8274 |
28 | 14-07-2022 | € 1,8356 |
28 | 12-07-2022 | € 1,8521 |
27 | 09-07-2022 | € 1,8687 |
27 | 08-07-2022 | € 1,8852 |
27 | 06-07-2022 | € 1,8934 |
26 | 02-07-2022 | € 1,9017 |
De diesel: | Bis: | Prozentualer Zuschlag: |
---|---|---|
€ 0,875 | € 0,910 | -5% |
€ 0,911 | € 0,946 | -4% |
€ 0,947 | € 0,982 | -3% |
€ 0,983 | € 1,018 | -2% |
€ 1,019 | € 1,054 | -1% |
€ 1,055 | € 1,090 | 0% |
€ 1,091 | € 1,126 | 1% |
€ 1,127 | € 1,162 | 2% |
€ 1,163 | € 1,198 | 3% |
€ 1,199 | € 1,234 | 4% |
€ 1,235 | € 1,270 | 5% |
€ 1,271 | € 1,306 | 6% |
€ 1,307 | € 1,342 | 7% |
€ 1,343 | € 1,378 | 8% |
€ 1,379 | € 1,414 | 9% |
€ 1,415 | € 1,450 | 10% |
€ 1,451 | € 1,486 | 11% |
€ 1,487 | € 1,522 | 12% |
€ 1,523 | € 1,558 | 13% |
€ 1,559 | € 1,594 | 14% |
€ 1,595 | € 1,630 | 15% |
€ 1,631 | € 1,666 | 16% |
€ 1,667 | € 1,702 | 17% |
€ 1,703 | € 1,738 | 18% |
€ 1,739 | € 1,774 | 19% |
€ 1,775 | € 1,810 | 20% |
€ 1,811 | € 1,846 | 21% |
€ 1,847 | € 1,882 | 22% |
€ 1,883 | € 1,918 | 23% |
€ 1,919 | € 1.954 | 24% |
€ 1,955 | € 1,990 | 25% |
€ 1,991 | € 2,026 | 26% |
€ 2,027 | € 2,062 | 27% |
€ 2,063 | € 2,098 | 28% |
€ 2,099 | € 2,134 | 29% |
€ 2,135 | € 2,170 | 30% |
Interessiert an einem zuverlässigen Partner zur Entlastung Ihres Transports? Bitte kontaktieren Sie uns jetzt für weitere Informationen über Van Vlastuin Agro im Allgemeinen, unsere Expertise oder eine zukunftssichere Zusammenarbeit im Besonderen.